| Indore, Madhya Pradesh |
| Business Type | Manufacturer, Exporter, Trader |
| Style | Dried |
| Features | No Artificial Flavour, No Preservatives |
| Variety Available | Potato Flakes |
| Packaging size | 20 Kg |
| Shelf Life | 1 Years |
| Quality Available | A Grade |
| Packaging Type | Carton |
| Business Type | Manufacturer, Exporter, Trader |
| Raw Material | Potato |
| Form | Powder |
| Type | Dehydrated |
| Packaging size | 25 Kg |
| Packaging Type | HDPE Bag |
| Best Before | 1 Year |
| Moisture Content | 5 % Max. |
| Organic | Yes |
| Purity | 99% |
| Business Type | Manufacturer, Exporter, Trader |
| Use | Cooking, Snacks |
| Style | Dehydrated |
| Cultivation Type | Natural |
| Shelf Life | 3-4 Months |
| Features | No Preservatives |
| Packaging size | 1kg, 500gm, 5kg |
| Purity | 100% |
| Business Type | Manufacturer, Exporter, Trader |
| Raw Material | Garlic |
| Form | Powder |
| Packaging size | 25 Kg |
| Packaging Type | HDPE Bag |
| Application | Seasoning and Flavouring |
| Best Before | 1 Year |
| Moisture Content | 5 % Max. |
| Organic | Yes |
| Purity | 99% |
| Business Type | Manufacturer, Exporter, Trader |
| Use | Cooking |
| Style | Dehydrated |
| Cultivation Type | Natural |
| Shelf Life | 30-45days |
| Features | Hygienically Packed, No Preservatives |
| Purity | 100% |
| Business Type | Manufacturer, Exporter, Trader |
| Raw Material | Onion |
| Ingredient Type | Dehydrated |
| Color | Red |
| Form | Powder |
| Packaging size | 25 Kg |
| Packaging Type | HDPE Bag |
| Application | Seasoning and Flavouring |
| Best Before | 1 Year |
| Moisture Content | 5% Max. |
| Organic | Yes |
| Purity | 99% |
| Business Type | Manufacturer, Exporter, Trader |
| Type | Dehydrated |
| Style | Dehydrated |
| Cultivation Type | Natural |
| Shelf Life | 30-45days |
| Features | Hygienically Packed, Non Harmful |
| Business Type | Manufacturer, Exporter, Trader |
| Raw Material | White Onion |
| Ingredient Type | Dehydrated |
| Color | White |
| Form | Powder |
| Packaging size | 25 Kg |
| Packaging Type | HDPE Bag |
| Application | Seasoning and Flavoring |
| Best Before | 1 Year |
| Moisture Content | 5% Max. |
| Organic | Yes |
| Purity | 99% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.