| Indore, Madhya Pradesh |
| Business Type | Manufacturer, Exporter, Trader |
| Type | Guar Gum Splits |
| Use | Agriculture, Food, Medicinal |
| Style | Dried, Natural |
| Certification | FDA Certified, FSSAI, ISO 9001:2008 |
| Cultivation Type | Common, Natural, Organic |
| Shelf Life | 1year |
| Color | White, Pale-white |
| Purity | 99.9% |
| Packaging | PP Bags |
| Form | Solid |
| Drying Process | Natural Dried |
| Features | Purity |
| Packaging size | 50kg |
| Gum Content | 80-85% |
| Splits | 90% Min |
| Mineral Matter (ASH) | 1.5% max |
| Fiber | 1.5 – 2.0 % max |
| Protein | 5% Maximum |
| Moisture | 10% Maximum |
| Ether Soluble Substances | 0.6% Maximum |
| Acid insoluble ash (sand and/or silica) | Traces |
| Black Split | 1% max |
| Heavy Metals | Nil |
| Appearance | Bright Creamy Yellow |
| Product Code | 0713 |
| Port | JODHPUR |
| Payment Terms | L/C, D/P, Other |
| Delivery Time | 2-3 days |
| Packaging Details | 50, 100 Kgs PP Bags |
| Business Type | Manufacturer, Exporter, Trader |
| Shelf Life | Under Recommended Conditions |
| Purity | 100% |
| Form | Powder |
| Packaging size | 25kg, 50kg, 100kg |
| Moisture | 12% Max |
| Protein | 7% Max |
| Ph | 6.5 – 7.2 |
| Particle Size (200 Mesh) | 99% Min. passing |
| Viscosity (2 Hrs.) | 3500 – 7500 Cps |
| Viscosity (24 Hrs.) | 3500 – 7500 Cps |
| Ash Content | 2% Max |
| Acid Insoluble Matter | 1.5% Max. |
| Starch | Absent |
| TPC | 1000 cfu/g Max |
| Yeast & Mold | 200 cfu/g Max. |
| E Coli | Negative in 5 gms |
| Salmonella | Negative in 25 gms |
| Fiber | 1% Max |
| Heavy Metals | 20 mg/Kg |
| Lead | 2 mg/Kg |
| Arsenic | 3 mg/K |
| Mercury | 1 mg/Kg |
| Cadmium | 1 mg/Kg |
| Application & Uses | Bakeries, Dairy Products, Ice Cream, Sherbets, Cheese, Dressings, Sauces, Ketchups, Beverages etc. |
| Appearance | White - Creamish Powder |
| Odour And Taste | Neutral, Characteristic |
| Storage | Cold And Dry Conditions, Sealed Packaging, At 15-28°C, Max. 65% RH |
| Packaging Details | 25 Kg, Paper Laminated HDEP Bags, with PP liner |
Product Code & Description
| Business Type | Manufacturer, Exporter, Trader |
| Shelf Life | 12 Month |
| Form | Powder |
| Packaging size | 25kg, 50kg, 100kg |
| Application | Textile Printing, Paper (increase Strength and Decrease Porosity) Tobacco (binding and Strengthening) , Photography (gelling and Hardening) Cosmetics & Medicines (as and Thickener) |
| Storage | Cold And Dry Conditions, Sealed Packaging, At 15-28°C, Max. 65% RH |
| Appearance | White - Creamish Powder |
| Odour And Taste | Neutral Characteristic |
| Moisture Content | 12% Max. |
| pH | 6.5 – 7.2 |
| Particle Size (200 Mesh) | 99% Min. passing |
| Viscosity (2 Hrs.) | 3500 – 7500 Cps |
| Viscosity (24 Hrs.) | 3500 – 7500 Cps |
| Ash Content | 2% Max. |
| Acid Insoluble Matter | 1.5% Max |
| Protein | 7% Max. |
| Fiber | 1% Max |
| Packaging Details | 25 Kg, Paper Laminated HDEP Bags, with PP liner, 900 Kg Big bags |
Product Code & Description
| Business Type | Manufacturer, Exporter, Trader |
| Shelf Life | Under Recommended Conditions |
| Color | White |
| Form | Powder |
| Packaging size | 900 Kg |
| Usage | Oil Drilling(well Stimulant and Fraction Reducer), Explosives(gelling Agent), Coal Mining(fraction) |
| Packaging Type | Laminated HDEP Bags, with PP liner |
| Mesh | 200 Mesh |
| Product Type | Natural Gum |
| Hs Code | 1302 |
| Ash | 1.5% Max. |
| Ph Value | 6.5-7.2 |
| Particle Size | 99% Min. Passing |
| Viscosity Range | 30-35, 35-40, 38-43, 40-45, |
| Is It Organic | Organic |
| Storage | Cold And Dry Conditions, Sealed Packaging, At 15-28°C, Max. 65% RH |
| Grade Standard | Industrial Grade |
| Appearance | White Creamish Powder |
| Odour And Taste | Neutral characteristics |
Product Code & Description
Hi! Simply click below and type your query.
Our experts will reply you very soon.