| Indore, Madhya Pradesh |
|
|
|
Specifications
| Type | Guar Meal |
| Use | Agriculture |
| Style | Dried, Natural, Roasted |
| Certification | FSSAI |
| Cultivation Type | Common, Natural, Organic |
| Shelf Life | 6months |
| Grade | High Protein |
| Color | Grey, Greyish Coarse Powder |
| Purity | 98% |
| Packaging | PP Bags, 500 Kg HDEP Bags |
| Drying Process | Natural Dried |
| Packaging size | 50kg |
| Name | Guar Meal/ Guar Churi |
| Protein | 35%-37% |
| Moisture | 10% max |
| Sand/ Silica | <2% |
| Oil | 2-3% |
| Fibre | 8-12% |
| Afflatoxin | <20pcb |
| Energy | 2500-3000 Kcal 100gm |
| Application | Guar Meal Is used in Cattle Feed to increase the Protein. |
Additional Information
| Min. Order Quantity | 20000 Kilogram |
| Payment Terms | L/C, D/A, Other |
| Delivery Time | 2-3 days |
Hi! Simply click below and type your query.
Our experts will reply you very soon.