| Indore, Madhya Pradesh |
| Business Type | Manufacturer, Exporter, Trader |
| Average Grain Length (Pre - Cooked | 8.35 mm |
| Moisture Content | 13% Max |
| Broken | Below 2% Max |
| Chalky Kernels | Nil |
| Damaged / Discolor | Below 0.50% |
| Paddy / Black Grains | Nil |
| Business Type | Manufacturer, Exporter, Trader |
| Average Grain Length (Pre - Cooked) | 6.00 mm |
| Moisture Content | Below 14% |
| Broken | Below 5% |
| Chalky Kernels | Below 2% |
| Damaged / Discolor | Below 1% |
| Paddy / Black Grains | Nil |
| Foreign Matter | Below 0.5% |
| Business Type | Manufacturer, Exporter, Trader |
| Color, Odor, Dimensions | Black to Reddish black, Typical, Whole |
| Extraneous Matter | Not More Than 1% By Weight(not More Than 0.25% Mineral & 0.10% Animal Origin.) |
| Moisture | Not More Than 14.5% By Weight |
| Length | 6-6.8 mm Max |
| Damaged Grains | Not More Than 5% By Weight |
| Weevilled Grains | Not More Than 3% By Count |
| Uric Acid | Not More Than 100 Mg. |
| Aflatoxin | Not Morethan 30 Micrograms per Kilograms |
| Salmonella (in 375 gms) | Absent |
| E.Coli (cfu/gm) | <10 |
| Place of Origin | India |
| Product Code | 10063010 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.