| Indore, Madhya Pradesh |
|
|
|
Specifications
| Color, Odor, Dimensions | Black to Reddish black, Typical, Whole |
| Extraneous Matter | Not More Than 1% By Weight(not More Than 0.25% Mineral & 0.10% Animal Origin.) |
| Moisture | Not More Than 14.5% By Weight |
| Length | 6-6.8 mm Max |
| Damaged Grains | Not More Than 5% By Weight |
| Weevilled Grains | Not More Than 3% By Count |
| Uric Acid | Not More Than 100 Mg. |
| Aflatoxin | Not Morethan 30 Micrograms per Kilograms |
| Salmonella (in 375 gms) | Absent |
| E.Coli (cfu/gm) | <10 |
| Place of Origin | India |
Additional Information
| Product Code | 10063010 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.