| Indore, Madhya Pradesh |
|
|
|
Product Code & Description
Specifications
| Shelf Life | Under Recommended Conditions |
| Purity | 100% |
| Form | Powder |
| Packaging size | 25kg, 50kg, 100kg |
| Moisture | 12% Max |
| Protein | 7% Max |
| Ph | 6.5 – 7.2 |
| Particle Size (200 Mesh) | 99% Min. passing |
| Viscosity (2 Hrs.) | 3500 – 7500 Cps |
| Viscosity (24 Hrs.) | 3500 – 7500 Cps |
| Ash Content | 2% Max |
| Acid Insoluble Matter | 1.5% Max. |
| Starch | Absent |
| TPC | 1000 cfu/g Max |
| Yeast & Mold | 200 cfu/g Max. |
| E Coli | Negative in 5 gms |
| Salmonella | Negative in 25 gms |
| Fiber | 1% Max |
| Heavy Metals | 20 mg/Kg |
| Lead | 2 mg/Kg |
| Arsenic | 3 mg/K |
| Mercury | 1 mg/Kg |
| Cadmium | 1 mg/Kg |
| Application & Uses | Bakeries, Dairy Products, Ice Cream, Sherbets, Cheese, Dressings, Sauces, Ketchups, Beverages etc. |
| Appearance | White - Creamish Powder |
| Odour And Taste | Neutral, Characteristic |
| Storage | Cold And Dry Conditions, Sealed Packaging, At 15-28°C, Max. 65% RH |
Additional Information
| Packaging Details | 25 Kg, Paper Laminated HDEP Bags, with PP liner |
Hi! Simply click below and type your query.
Our experts will reply you very soon.